| Input | TC/RTD, Analog |
| Output | Field selectable Control Output |
| Output 1 | Selectable: SPST- 10A @230V AC / 30V DC, resistive OR SSR Drive(Voltage Pulse)- 12V DC, 50mA OR Current- 4-20mA DC |
| Output 2 | 2 Selectable: SPST- 5A @230V AC / 30V DC, resistive OR SSR Drive(Voltage Pulse)- 12V DC, 20mA |
| Input Type | Thermocouple (J,K,T,R,S,C,E,B,N,L,U,W, Platinel II), RTD (Pt100) |
| Display | 4 + 4 digits , 7 segment LED Dual Display |
| Accuracy | 0.25% of F.S. +/- 1 Deg. (TC Inputs), 0.5% of F.S. +/- 2 Deg. (R,S Inputs), 0.1% of F.S. +/- 1 Deg. (RTD Input) |
| Supply Voltage | 85-270 V AC/DC |
| Power Consumption | 5VA max |
| Approvals | cURus, CE, RoHS |
| DIN Size | 1/16 |
| Alarm | Yes |
| Downloads | |