| Voltage Range | Any |
| Door Latch | Hand turn |
| Body Material | EZAC and ZA-27 high strength zinc/aluminum alloy |
| Gasket Material | Specification grade silicone rubber per MIL spec ZZR-765, Class 2A or 2B |
| Hardware Material | Stainless steel and plated 160,000 PSI alloy steel to 300 hour salt spray |
| ClirVu Coating | Yes |
| Short/Mid/Long-wave IR and UV Capable | Yes |
| Visual Inspection and Fusion Capable | Yes |
| Window Diameter | 5.57" (141.5 mm) |
| Window Width | 4.39" (4.39 mm) |
| Window Thickness | .64" (16.2 mm) |
| Optic Insert Diameter | 2.96" (75 mm) |
| Viewing Aperture Diameter | 2.67" (67.95 mm) |
| Viewing Aperture Area | 5.62 sq. in (3626 sq. mm) |
| Optic Thickness | 0.08" (2 mm) |
| Recommended Max Panel Thickness | 10 gage |
| KEMA Arc Testing | 63 kA for 30 cycles @ 60 Hz |
| Operating Temperature | -40°C to +232°C (-40°F to +450°F) and +260°C (500°F) intermittent |
| Standards | UL, CSA, IEC |
| IP Rating | IP67 |
| NEMA Rating | Type 4/12 |
| Downloads | |