| Resolution | 1024 x 768 (786,432 pixels) |
| SuperResolution | Yes, MicroScan technology quadruples IR measurement pixels to create a 2048 x 1536 (3,145,728 pixels) image |
| MultiSharp Focus | No |
| LaserSharp Auto Focus | Yes |
| Focus System | Manual Focus |
| EverSharp Recording | Yes, Multifocal recording captures images from different focal distances and combines them into one image displaying each object sharply for the best image quality |
| Temperature Measurement Range | -40°C to +1200°C (-40°F to +2192°F) |
| Temperature Measurement Accuracy | ± 1.5 K or ± 1.5 % (± 1 K when target measures 0 °C to 100 °C) |
| Thermal Sensitivity | ± 0.05 °C at 30 °C target temp (50 mK) |
| On-Screen Emissivity Correction | Yes |
| Laser Distance Meter | Yes: Accuracy: ± 1.5 mm, Range: 70 m (230 ft), Wavelength: 635 nm (red), Laser class: 2 |
| Laser Pointer | Yes |
| Field of View (Standard Lens) | 32.4° x 24.7° |
| Display | 5.6 in color TFT display, 1280 x 800 pixel resolution |
| Articulating Lens | No |
| Wireless Connectivity | No |
| Fluke Connect App Compatible | No |
| Fluke Connect Tool Compatible | No |
| IR-Photo Notes | Yes |
| Voice Annotation | Yes |
| Text Annotation | Yes |
| Video Recording | Yes |
| Remote Display Viewing | Yes, via HDMI; GigE Ethernet available in SmartView software |
| What's Included | - Lifetime technical support from Solutions Direct**
- Thermal imager with standard infrared lens
- AC power supply (including universal AC adapters)
- Dual charging base
- 2 Rugged lithium ion smart battery packs
- USB and HDMI cable
- SmartView Analysis & Reporting Software (unlimited software licenses)
- 4 GB micro SD card
- Bluetooth headset
- Rugged hard carrying case
- Adjustable neck and hand strap
- Digital user's manual (USB flash drive)
- Calibration certificate
- 2-year warranty
|
| Downloads | |