| Infrared resolution | 320 x 240 (76,800 pixels) |
| IFOV with standard lens (spatial resolution) | 1.86 mRad, D:S 532:1 |
| Field of view | 34.1 H x 25.6 V |
| Minimum focus distance | 46 cm (18 in) |
| Focus system | Fixed |
| Wireless connectivity | Yes, to PC, iPhone and iPad (iOS 4s and later), Android 4.3 and up, and WiFi and LAN
(where available) |
| Fluke� Connect app compatible | Yes, connect your camera to your smartphone, and images taken automatically upload to the
Fluke Connect app for saving and sharing |
| Fluke Connect Assets optional software | Yes, assign images to assets and create work orders. Easily compare measurement types�
whether mechanical, electrical or infrared images�in one location |
| IR Fusion technology | Yes |
| AutoBlend mode | Yes |
| Picture-In-Picture (PIP) | Yes |
| Ruggedized display | 3.5 inch (8.9 cm landscape) 320 x 240 LCD |
| Ergonomic design | Designed for one-handed use |
| Thermal sensitivity (NETD) | ? 0.045C at 30C target temp (45 mK) |
| Level and span | Smooth auto and manual scaling |
| Fast auto-rescale in manual mode | Yes |
| Minimum span (in manual mode) | 2.5C (4.5F) |
| Minimum span (in auto mode) | 5C (9.0F) |
| Built-in digital camera (visible light) | 5MP |
| Frame rate | < 9 Hz or 30 Hz |
| Laser pointer | Yes |
| LED light (torch) | No |
| Downloads | |