| Manufacturer | Hammond Manufacturing |
| Part Number | DTS3641CA460LG |
| Series | DTS |
| Product Type | Enclosure Air Conditioner |
| Mounting | Side Mount |
| Application | Indoor |
| Enclosure Protection | NEMA 12 / IP54, when properly installed |
| Rated Voltage | 460 VAC |
| Phase | Three Phase |
| Frequency at 460V | 60 Hz |
| Operating Voltage Range | 414–506 VAC |
| Cooling Capacity at 95°F/95°F | 25,526 BTU/H (7,475W) |
| Cooling Capacity at 122°F/95°F | 16,828 BTU/H (4,928W) |
| Power Consumption | 2,843W at 95°F/95°F |
| Running Current | 5.18A |
| Electrical Connection | Terminal Block |
| Temperature Control Range | 77°F to 113°F (25°C to 45°C) |
| Factory Temperature Setting | 95°F (35°C) |
| Ambient Operating Temperature | 46°F to 131°F (8°C to 55°C) |
| Refrigerant | R-134a |
| Internal Airflow | 627 CFM |
| External Airflow | 1,653 CFM |
| Condensate Management | Active evaporation tray with overflow hose |
| Construction | Galvanized Sheet Steel |
| Finish | Powder-Coated RAL 7035 Light Gray |
| Dimensions (H × W × D) | 57.2 × 15.8 × 16.1 in. |
| Unit Weight | 226.2 lb (102.6 kg) |
| UPC | 623980111377 |
|
Downloads
|
|