| Frequency Range | 10 Hz to 40 kHz |
| Sampling Frequency | 10, 20, 40 or 80 kHz |
| Frequency Resolution | 4.9 to 78.1 Hz |
| Record Length | 1024 or 2048 points |
| Output Bias Level | 9.2 V |
| Accelerometer Sensitivity | 9.60 mV/g (0.979 mV/m/s²) |
| Battery | 14.4 Volt. 4-6 hours - continuous use |
| Display | 320 by 240; backlit for daylight use |
| Storage | 200 plus readings |
| Software | Windows compatible 32MB RAM |
| Impactors | Set of 6 hardened steel balls |
| Operating Temperature Range | 32°F to 104°F |
| Includes | - Carrying Case
- Emodumeter Instrument
- Instruction Manual
- AC Power Adapter
- 240 VAC Adapter Plug
- USB Cable
- Accelerometer Pickup Cable
|
| Downloads | |