| Dimensions (HxWxD) | 4.8 x 12.4 x 12.9" |
| Platform Size | 11.8 x 8.9" |
| Maximum Capacity | 15 lb. |
| Readability | 0.0005 lb. |
| Power | AC Power / Rechargeable Battery |
| Battery Life | 100 Hours |
| Communication Standard | RS232 |
| Communication Options | RS232 (x2), USB, Ethernet |
| Display | 1.5" high 6-digit, 7-segment bright white backlit LCD |
| Modes | Weighing, Percent Weighing, Parts Counting, Checkweighing, Checkcounting, Checkpercent, Accumulation, Dynamic Weighing/Display Hold |
| Units of Measurements | Gram; Kilogram; Ounce; Pound; Pound:Ounce; |
| Operating Temperature | 14°F – 104°F |
| Weight | 13 lb |
| Construction | - Stainless steel platform, die cast aluminum housing
- Slip-resistant rubber feet
- Up front level indicator
- Integral weigh-below hook
|
| Downloads | |