| Dimensions
(H x W x D) | 13.8 x 9.1 x 15.5 |
| Max Capacity | 320g |
| Readability | 0.0001g |
| Min. Weight | 0.16g |
| Repeatability | 0.0001g |
| Linearity | +/- 0.0002g |
| Weighing Units | g, mg, kg, ct, gn, oz, ozt, lb, dwt, N, mom, tical, msg, tola, baht, Hong Kong Tael, Singapore Tael, Taiwan Tael, custom units |
| Stabilization Time | 3 seconds |
| Operating Temperature | 50 F to 86 F / 10 C to 30 C |
| Power Supply | AC Adapter Input: 100-240 VAC, 0.6A, 50-60 Hz |
| Calibration | Internal/External |
| Auto-Door | Yes |
| Interface | RS232, USB and optional ethernet |
| Display | Full-color 5.1 in. VGA graphic display, 4-wire resistive touch screen |
| Draft Shield | Included |
| Housing | ABS Plastic (Top Housing) |
| Pan Size | 3.54 in / 90 mm |
| Net Weight | 15 lb |
| Approvals | CAN/CSA, UL, IEC, EN, FCC, ICES, RoHS, WEEE |
| Downloads | |