| Output | 0-20 mA, 4-20 mA, 0-5 V, 0-10 V, Type J Thermocouple, Type K Thermocouple, Type R Thermocouple, Type S Thermocouple |
| Temperature Range | 482 to 2552 F |
| Optics (D:S) | 100:1 |
| Accuracy | +/- 0.5% of reading + 4 F (2 C) |
| Repeatability | +/- 0.25% of reading + 2 F (1 C) |
| Temperature Resolution | +/- 0.2 F (0.1 C) |
| Response Time | 10 ms |
| Emissivity | 0.1 to 1.1 |
| Spectral Response | 1.6 ?m |
| Cable | 15m (49') PUR cable |
| Output Impedance | 20 Ohms |
| Load Impedance (Minimum) | 10,000 Ohms |
| Power Requirement | 8 to 32 VDC, max. 6 W |
| Housing | NEMA 4 (IP65) rated stainless-steel head |
| Operational Ambient Temperature | 32 to 248 F (0 to 120 C) |
| Storage Temperature | -4 to 248 F (-20 to 120 C) |
| Relative Humidity | 10 to 95%, non-condensing |
| Shock | IEC 60068-2-27, 50 g, 11 ms, operating, 3 axes |
| Vibration | IEC 60068-2-6, 11 to 200 Hz, 3 g above 25 Hz operating, 3 axes |
| Downloads | |