| Dimensions (HxWxD) | 53.2 x 15.6 x 8.3" |
| Cooling Capacity @ 95°F / 95°F | 8,500 BTU |
| Cooling Capacity @ 95°F / 131°F | 7,170 BTU |
| Compressor | Rotary Piston |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant Charge | 340g / 12oz |
| High/Low Pressure | 435PSI / 88PSI |
| Operating Temperature Range | 50°F - 140°F |
| Mounting | Wall Mounted / Recessed |
| Finish | Powder Coated RAL 7035 |
| Housing Material | Mild Steel |
| Weight | 99 lbs |
| Voltage | 380-415V @50Hz; 400-460V @60Hz |
| Current @95°F / 95°F | 2.7A @50Hz; 2.7A @60Hz |
| Starting Current | 20 A |
| Max Current | 3.1 A |
| Nominal Power | 1230W @50Hz; 1500W @60Hz |
| Max. Power | 2000 W |
| Fuse Rating | 15 A (T) |
| Approvals | CE, cURus, cULus |
| Connections | - 5 pole terminal for signals
- 4 pole terminal for power
- 3 pole terminal block for RS 485 Modbus
|
| Features | - Digital Touchpad Programmable Controller, viewable from outside the enclosure
- Controller set point adjustable from 68°F to 122°F
- High temp alarm preset to 131°F
- Washable, reusable aluminum mesh filters included
- Screw fastened filter cover
- Mounting flange hangers for easy installation
|
| Downloads | |